MBW Bay (Towers 1–3)
MBW Bay (Towers 1–3) is a freehold condo project by MB World on Persiaran Abu Bakar Sultan, right beside Danga Bay in Johor Bahru. Three towers of 33, 35 and 37 levels hold 704 units, from 1-bedroom layouts to duplex penthouses, on 3.82 acres. Also marketed as Florian Residences Tower 1–3 (Vista Tiara).
Key facts
| Developer | MB World |
|---|---|
| Location | Persiaran Abu Bakar Sultan, beside Danga Bay, Johor Bahru |
| Area | JB City & Danga Bay |
| Type | Condo |
| Tenure | Freehold |
| Completion | Please contact us to confirm |
| Total units | 704 units in 3 towers (33, 35 and 37 levels) |
| Land size | 3.82 acres |
| Facilities | 1 level of facilities |
| Lifts | Please contact us to confirm |
| Price | Please contact us to confirm |
Layouts and sizes
| Type | Rooms | Size |
|---|---|---|
| A4 (Tower 1) | 1 bed, 1 bath | 538 sq ft |
| A5 (Tower 1) | 1 bed, 1 bath | 592 sq ft |
| A8 (Tower 1) | 1 bed, 1 bath | 700 sq ft |
| B3 (Tower 1) | 1 bed, 1 bath | 753 sq ft |
| B7 (Tower 1) | 2+1 bed, 1 bath | 861 sq ft |
| B10 (Tower 1) | 2 bed, 2 bath | 893 sq ft |
| B11 (Tower 1) | 2 bed, 2 bath | 872 sq ft |
| A6 (Tower 2) | 1 bed, 1 bath | 646 sq ft |
| A6 (M) (Tower 2) | 1 bed, 1 bath | 646 sq ft |
| A7 (Tower 2) | 1 bed, 1 bath | 678 sq ft |
| A7 (M) (Tower 2) | 1 bed, 1 bath | 678 sq ft |
| B5 (Tower 2) | 2 bed, 2 bath | 850 sq ft |
| B5A (Tower 2) | 2 bed, 2 bath | 850 sq ft |
| B14 (Tower 2) | 2+1 bed, 2 bath | 1,033 sq ft |
| B14 (M) (Tower 2) | 2+1 bed, 2 bath | 1,033 sq ft |
| A2 (Tower 3) | 1 bed, 1 bath | 506 sq ft |
| B1-1 (Tower 3) | 2 bed, 2 bath | 829 sq ft |
| B2A (Tower 3) | 1 bed, 2 bath | 807 sq ft |
| C1-1 (Tower 3) | 2+1 bed, 2 bath | 926 sq ft |
| D1-1 (Tower 3) | 2+1 bed, 2 bath | 1,076 sq ft |
| D1-1 (M) (Tower 3) | 2+1 bed, 2 bath | 1,076 sq ft |
| PH1-1 (Tower 3) | Duplex, 4+2 bed, 3 bath | 2,798 sq ft |
| PH3-1 (Tower 3) | Duplex, 3+1 bed, 4 bath | 1,432 sq ft |
| PH4-1 (M) (Tower 3) | Duplex, 3+1 bed, 4 bath | 1,927 sq ft |
Sizes are from the developer's materials. Prices depend on floor, facing and package. Please contact us to confirm.
Floor plans
























Floor plans are the developer's drawings, shown as supplied, and may change. Tap a plan to open it full size.
Building
- Podium car park, 2 levels of shops and 1 level of facilities
- Duplex penthouses with sea view on the top floor of Tower 3
- Towers 7 and 8 (Phase 1) are completed
Please contact us to confirm
These change often, so this page does not publish them as current:
- Completion date
- Latest prices and payment package
- Whether foreigners can buy, and on what terms
- Shuttle bus arrangements
- Units and floors still available
Related projects
Calia Residences
Jalan Danga 1, Danga Bay, Johor Bahru
Completion:Q3 – Q4 2029 (estimate)
The Address @ Taman Pelangi
Taman Pelangi, Johor Bahru
Completion:Q2 2029
Hillview @ Senibong Cove
Senibong Cove, Permas Jaya area, Johor Bahru
Completion:Q3 2029
← Back to all projects · Filter by budget in the home finder
